Technology leading company that best understands Energy Storage System.
Given the characteristics of Modular inverters,
dots energy applies Modularization technology
by structurally distinguishing the features of PCS,
and supplies a product line that can satisfy various customer demands, such as installation location
(indoor or outdoor) and required output(kW), etc.
PCS MODEL | PITTA-1 | PITTA-2 | UNCIA-3 | RHINO-6 | RHINO-12 | RHINO-16 | |
---|---|---|---|---|---|---|---|
Number of paraller MSSP | 1 | 2 | 3 | 6 | 12 | 16 | |
380Vac | Output | 120 | 240 | 360 | 720 | 1440 | 1920 |
Location | A / B | A / B | - | - | - | - | |
480Vac | Output | 150 | 300 | 450 | 900 | 1800 | 2400 |
Location | A / B | A / B | - | - | - | - | |
600Vac | Output | 180 | 360 | 540 | 1080 | 2160 | 2880 |
Location | - | - | A / B / C | A / B / C | A / B / C | - | |
690Vac | Output | 200 | 400 | 600 | 1200 | 2400 | 3200 |
Location | - | - | - | - | - | - |
Type | Installation Location | System Structure | Environmental Grade |
---|---|---|---|
B | Outdoor | Enclosure w/Air Forced Cooling |
IP44 |
C | Outdoor | Container w/Full HVAC System |
IP55 |
PCS MODEL | PITTA | RHINO | |
---|---|---|---|
PCS Structure | |||
Installation Location | B | B | C |
Enclosure Type | Outdoor Enclosure | ISO Container | |
Temp. Control | Air Forced Cooling |
Air Forced Cooling |
Full HVAC |
IP Grade | IP44 | IP44 | IP55 |