Technology leading company that best understands Energy Storage System.
Modular Inveters | 1 | 2 | 3 | 6 | 12 | 16 | ||
---|---|---|---|---|---|---|---|---|
AC side | AC Output Power (kVA) | 120-200 | 240-400 | 360-600 | 720-1200 | 1440-2400 | 1920-3200 | |
Max AC Output Current (Arms) | 205 | 410 | 615 | 1230 | 2460 | 3280 | ||
Operating Grid Voltage (V) | 380-690 (3ø 3W) | |||||||
Operating Grid Frequency (Hz) | 50/60 | |||||||
Current Harmonic Distortion (THD) | < 5 % | |||||||
Power Factor | 1.0 Leading to 1.0 Lagging | |||||||
Reactive Power Compensation | 4 Quadrant Operations | |||||||
DC side | DC Voltage Range (Full Power) | 650-1500 V | ||||||
Max. DC Continuous Current (A) | 205 | 410 | 615 | 1230 | 2460 | 3280 | ||
Max. DC Short Circuit Current (A) | Approx. 3 kA / 85 kA | |||||||
Efficiency & AUX. Supply |
Efficiency (Max) | > 98 % | ||||||
Max Ramp Rate | < 16.67 ms | |||||||
Auxiliary Power Usage (W) | 495 | 765 | 1035 | 1845 | 3465 | 4435 | ||
Environment | Operating Temperature Range | -20 ~ 50℃ / Active Power derating ( > 50℃) | ||||||
Operating Relative Humidity Range | RH < 85 % (No Condensation) | |||||||
Max. Altitude (above sea level) | 1000 M | |||||||
Protections | General AC Protection & Disconn. | AC SPD, AC FUSE, EMI | AC SPD, AC EMI, AC FUSE | AC SPD, AC EMI, AC Fuse (Inverter) | ||||
General DC Protection & Disconn. | DC SPD, DC FUSE, EMI | DC SPD, DC EMI, DC FUSE | DC SPD, DC EMI, DC Fuse (PCS/Inverter) | |||||
Cabinet | Environment Protection | IP44, Outdoor (AFC) |
IP44, Outdoor (AFC) |
IP44, Outdoor (AFC) |
IP55, Outdoor (Antisalinity) |
IP55, Outdoor (Antisalinity) |
IP55, Outdoor (Antisalinity) |
IP55, Outdoor (Antisalinity) |
Dimensions [WxHxD] (m) | 0.8x1.5x1.25 | 0.8x1.75x1.25 | 1.6x2.1x1.4 | ISO 10ft CTNR (2.4x2.9x3.0) |
ISO 10ft CTNR (2.4x2.9x3.0) |
ISO 20ft CTNR (2.4x2.9x6.0) |
ISO 20ft CTNR (2.4x2.9x6.0) |
|
Weight (kg) | ~450 | ~850 | ~2500 | ~5000 (TBD) | ~6500 (TBD) | ~10000 (TBD) | ~12000 (TBD) | |
PCS control interface | Communication Structure | HMI (PCS Level, Default) - Quantum (ESS Level, Default) - S-Quantum (Site Level, Option) | ||||||
Front Indication | AC Line On, ACCB, Run/Fault, E-Stop Button | |||||||
Interface & Protocol | HMI Touch Screen Type, Modbus TCP | |||||||
Operation | Selectable Mode | CC & CP W/Grid Tied & Forming W/UPS (Option) | ||||||
Control Mode |
Active Power, Freq-Watt Droop (IEEE1547), Freq-Watt Curve (Freq. LUT), Const-Current, Reactive Power, Volt-Var, Power-Factor, Watt-PF Curve, Watt-Var Curve, Volt-Watt Droop(UL1741-SA), Volt-Watt Curve |
|||||||
Certifications & Standards | UL 1741SA, IEEE1547 (Inverter) |